﻿_id	tahun	country_code	country_name	jumlah_permohonan
1	2025	AF	Afghanistan	1
2	2025	AO	Angola	59
3	2025	AU	Australia	2
4	2025	CA	Canada	1
5	2025	CN	China	16
6	2025	CY	Cyprus	1
7	2025	DE	Germany	1
8	2025	ES	Spain	5
9	2025	FR	France	2
10	2025	GB	United Kingdom	7
11	2025	HK	Hong Kong	2
12	2025	HT	Haiti	1
13	2025	ID	Indonesia	29057
14	2025	IE	Ireland	1
15	2025	IL	Israel	2
16	2025	IN	India	1
17	2025	IR	Iran (Islamic Republic of)	1
18	2025	JP	Japan	1
19	2025	KE	Kenya	1
20	2025	KR	Republic of Korea	2
21	2025	KW	Kuwait	1
22	2025	MY	Malaysia	12
23	2025	NG	Nigeria	1
24	2025	NL	Netherlands	3
25	2025	NZ	New Zealand	1
26	2025	PL	Poland	1
27	2025	SA	Saudi Arabia	1
28	2025	SG	Singapore	1
29	2025	TC	Turks and Caicos Islands	1
30	2025	TH	Thailand	3
31	2025	UA	Ukraine	1
32	2025	US	United States of America	6
33	2025	UZ	Uzbekistan	1
34	2025	ZA	South Africa	2
