﻿_id	JENIS_PERMOHONAN	NAMA_BULAN	JUMLAH_PERMOHONAN
1	NON UMKM	January  	599
2	UMKM	January  	112
3	UMKM	February 	131
4	NON UMKM	February 	673
5	UMKM	March    	138
6	NON UMKM	March    	711
7	UMKM	April    	90
8	NON UMKM	April    	663
9	UMKM	May      	101
10	NON UMKM	May      	681
11	NON UMKM	June     	640
12	UMKM	June     	134
13	UMKM	July     	168
14	NON UMKM	July     	685
15	UMKM	August   	167
16	NON UMKM	August   	596
17	UMKM	September	203
18	NON UMKM	September	626
19	UMKM	October  	234
20	NON UMKM	October  	705
21	NON UMKM	November 	648
22	UMKM	November 	352
23	NON UMKM	December 	694
24	UMKM	December 	615
