﻿_id	JENIS_PERMOHONAN	NAMA_BULAN	JUMLAH_PERMOHONAN
1	UMKM	January  	847
2	NON UMKM	January  	9073
3	UMKM	February 	1154
4	NON UMKM	February 	9664
5	UMKM	March    	1067
6	NON UMKM	March    	9825
7	UMKM	April    	917
8	NON UMKM	April    	8258
9	UMKM	May      	1662
10	NON UMKM	May      	10699
11	NON UMKM	June     	11112
12	UMKM	June     	2315
13	NON UMKM	July     	12658
14	UMKM	July     	2742
15	NON UMKM	August   	11754
16	UMKM	August   	2168
17	UMKM	September	2908
18	NON UMKM	September	11265
19	UMKM	October  	2965
20	NON UMKM	October  	11515
21	NON UMKM	November 	11072
22	UMKM	November 	3961
23	NON UMKM	December 	10890
24	UMKM	December 	4927
