﻿_id	TAHUN	COUNTRY_CODE	COUNTRY_NAME	JUMLAH_PERMOHONAN
1	2026	IT	Italy	18
2	2026	TW	Taiwan, Republic of China	6
3	2026	US	United States of America	125
4	2026	HK	Hong Kong	16
5	2026	TH	Thailand	3
6	2026	DE	Germany	19
7	2026	CA	Canada	1
8	2026	KR	Republic of Korea	32
9	2026	CH	Switzerland	43
10	2026	NL	Netherlands	29
11	2026	TR	Turkey	1
12	2026	CN	China	236
13	2026	FR	France	6
14	2026	SG	Singapore	20
15	2026	GB	United Kingdom	25
16	2026	VN	Viet Nam	16
17	2026	BG	Bulgaria	3
18	2026	JP	Japan	94
19	2026	ID	Indonesia	2413
20	2026	AU	Australia	9
21	2026	DK	Denmark	15
22	2026	ES	Spain	2
23	2026	IN	India	8
24	2026	NZ	New Zealand	2
25	2026	BE	Belgium	12
26	2026	SE	Sweden	11
27	2026	MY	Malaysia	11
