﻿_id	NEGARA	NAMA_BULAN	JUMLAH_PERMOHONAN
1	Dalam Negeri	January  	207
2	Luar Negeri	January  	15
3	Dalam Negeri	February 	187
4	Luar Negeri	February 	6
5	Dalam Negeri	March    	169
6	Luar Negeri	March    	8
7	Dalam Negeri	April    	152
8	Luar Negeri	April    	6
9	Dalam Negeri	May      	170
10	Luar Negeri	May      	8
11	Luar Negeri	June     	5
12	Dalam Negeri	June     	226
13	Dalam Negeri	July     	363
14	Luar Negeri	July     	11
15	Dalam Negeri	August   	278
16	Luar Negeri	August   	11
17	Luar Negeri	September	17
18	Dalam Negeri	September	459
19	Luar Negeri	October  	8
20	Dalam Negeri	October  	657
21	Luar Negeri	November 	3
22	Dalam Negeri	November 	935
23	Luar Negeri	December 	8
24	Dalam Negeri	December 	918
