﻿_id	JENIS_PERMOHONAN	NAMA_BULAN	JUMLAH_PERMOHONAN
1	NON UMKM	January  	92
2	UMKM	January  	130
3	UMKM	February 	126
4	NON UMKM	February 	67
5	UMKM	March    	122
6	NON UMKM	March    	55
7	NON UMKM	April    	46
8	UMKM	April    	112
9	NON UMKM	May      	56
10	UMKM	May      	122
11	UMKM	June     	171
12	NON UMKM	June     	60
13	UMKM	July     	263
14	NON UMKM	July     	111
15	UMKM	August   	201
16	NON UMKM	August   	88
17	NON UMKM	September	147
18	UMKM	September	329
19	UMKM	October  	556
20	NON UMKM	October  	109
21	UMKM	November 	799
22	NON UMKM	November 	139
23	UMKM	December 	767
24	NON UMKM	December 	159
